| Microbial/ Fungus Growth | Positive/Negative |
| Sugar Test | HL-1124 |
| Asphaltene | HL-110 |
| Filter Patch | FOB1853 |
| Stability/Accelerated Aging | Du Pont F21-61 |
| Visual Appearance | D4176-04(2009) |
| Color ASTM | D1500 |
| Ethanol Content | ASTM E1252 |
| Silver Corrosion | ASTM D7671A |
| Benzene and Aromatics in EtOH by GC | ASTM D7576 |
| Accelerated Stability-BioDiesel | ASTM D7462 |
| Saturate and Aromatic content of Lube basestock by HPLC/RI | ASTM D7419 |
| Biodiesel Content | ASTM D7371-07 |
| Sulfate and Chloride by IC using Aqueous Sample injection | ASTM D7328 |
| Freeze Point-Automated Laser Method-Aviation Fuel | ASTM D7153 |
| Red Dye in Diesel Fuel by Petrospec | ASTM D6756 |
| Detailed Hydrocarbon Analysis | ASTM D6729 |
| Olefin Content of Gasolines by SFC | ASTM D6550 |
| Thermal Stability | ASTM D6468 |
| Water Tolerance (Phase Separation) of Gasoline-Alcohol Blend | ASTM D6422 |
| Cold Filter Plug Point | ASTM D6371 |
| Water, Suspended by Karl Fischer | ASTM D6304-07 |
| Particulate Contamination-Diesel | ASTM D6217-98 |
| Particle Count | ASTM D6217 |
| Lubricity, HFRR | ASTM D6079 |
| Sulfur Content by UV Fluorescence | ASTM D5453-03a |
| Stability of Fuel by Oxygen Overpressure | ASTM D5304 |
| Nitrogen | ASTM D5291-Nitro |
| Carbon/Hydrogen in Petroleum Products | ASTM D5291-CH |
| Carbon/Hydrogen in Petroleum Products | ASTM D5291 |
| Nitrogen-Carlo Erba | ASTM D5291 |
| Vapor Pressure-Reid (Automatic) | ASTM D5188 |
| Aromatics-Diesel (SFC) | ASTM D5186 |
| Acid Number | ASTM D664 |
| Elements-(Ba, Ca, P, S, Zn) in unused oils (Wavelength Dispersive) | ASTM D4927B |
| Oxygenates and Oxygen-Gasoline | ASTM D4815 |
| Hydrogen by Nuclear Magnetic Resonance | ASTM D4808 |
| Nitrogen-Chemiluminescence | ASTM D4629 |
| Haze Rating | ASTM D4176 |
| Maganese In Gasoline by Atomic Absorption Spectrometry | ASTM D3831 |
| Benzene with EPA Modifications-Full Prep | ASTM D3606 |
| Fuel Dilution-Gasoline | ASTM D3525 Mod |
| Fuel Dilution- Diesel | ASTM D3524 Mod |
| Lead-Unleaded Gasoline- Atomic Absorption | ASTM D3237 Mod |
| Lead-Gasoline Atomic Absorption | ASTM D3237 |
| Phosphorus-Gasoline | ASTM D3231 |
| Nitrogen-Kjeldahl | ASTM D3228 |
| Glycol-Used Oil-Semi Quantitative | ASTM D2982 |
| Water & Sediment | ASTM D2709 |
| Conductivity | ASTM D2624 |
| Chlorine-Petroleum Products | ASTM D2622 Mod |
| Cloud Point | ASTM D2500-99 |
| Aromatics- FIA (Aromatics, Olefins & Saturates) | ASTM D1319 |
| API Gravity | ASTM D1298-99 |
| Density | ASTM D1298 |
| Bromine Number-Electrometric Titration | ASTM D1159 |
| Cetane Index (Calculation Only) | ASTM D976-01 |
| Acid Number | ASTM D974-08 |
| Foaming Characteristics | ASTM D892 |
| Base Number | ASTM D664 |
| Cetane Number | ASTM D613 |
| Rams Bottom Carbon Residue | ASTM D524-10 |
| Ash Content | ASTM D482 |
| Viscosity @40°C | ASTM D445 |
| BTU | ASTM D240 |
| Corrosion Copper Strip | ASTM D130-04 |
| Pour Point | ASTM D97 |
| Water Content-Azeotropic Distillation | ASTM D95 |
| Flash Point | ASTM D93-10 |
| Distillation, 90% Recovery | ASTM D86-10 |
| DEF Test | ##### |
| Oxidation Stability-Gasoline | ASTM D525 |
| Oxidation Stability-Aviation Fuels- Potential Residue Method | ASTM D873 |
| Oxidation Stability-(Greases and Oils) | ASTM D942 |
| Water Reaction of Aviation Fuels | ASTM D972 |
| Acidity-Jet Fuel | ASTM D3241 |
| Aromatics-Jet Fuel | ASTM D1319 |
| Sulfur, Mercaptan-Jet Fuel | ASTM D3227 |
| Simulated Distillaton | ASTM D2887 |
| Density | ASTM D4052 |
| Freeze Point-Jet Fuel | ASTM D2386 |
| Heat Of Combustions-Jet Fuel | ASTM D4809 |
| Smoke Point | ASTM D1322 |
| Naphthalenes | ASTM D1840 |
| Existent Gum | ASTM D381 |
| Microseparometer | ASTM D3948 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ICP Metals | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |